NEWS: Chatbots.org survey on 3000 US and UK consumers shows it is time for chatbot integration in customer service!read more..
Series: | Mexican International Conference on Artificial Intelligence |
When: | Sat Nov 26, 2011 to Sun Dec 4, 2011 |
Where: | Autonomous University of Puebla, Puebla, Mexico |
More info: | Read more about: 10th Mexican International Conference on Artificial Intelligence |
Series: | Language & Technology Conference |
When: | Fri Nov 25, 2011 to Sun Nov 27, 2011 |
Where: | Collegium Iuriducum Novum, Poznań, Poland |
More info: | Read more about: 5th Language & Technology Conference |
Series: | International Conference on Social Robotics |
When: | Thu Nov 24, 2011 to Fri Nov 25, 2011 |
Where: | University of Amsterdam library, building C, Amsterdam, Netherlands |
More info: | Read more about: 3rd International Conference on Social Robotics |
Series: | World Robot Olympiad |
When: | Sat Nov 19, 2011 to Mon Nov 21, 2011 |
Where: | Abu Dhabi, United Arab Emirates |
More info: | Read more about: 8th World Robot Olympiad |
Series: | International Conference on Hand-based Biometrics |
When: | Thu Nov 17, 2011 to Fri Nov 18, 2011 |
Where: | Hong Kong Polytechnic University, Hong Kong, Hong Kong |
More info: | Read more about: 2011 International Conference on Hand-based Biometrics |
Series: | International Workshop on Human Behaviour Understanding |
When: | Wed Nov 16, 2011 to Wed Nov 16, 2011 |
Where: | University of Amsterdam, Amsterdam, Netherlands |
More info: | Read more about: 2nd International Workshop on Human Behaviour Understanding |
Series: | IEEE International Conference on Computer Vision |
When: | Sun Nov 6, 2011 to Sun Nov 13, 2011 |
Where: | Fira de Barcelona, Montjuïc Hall No. 5., Barcelona, Spain |
More info: | Read more about: 13th International Conference on Computer Vision |
Erwin van Lun on Apr 22, 2011 in Chatbots.org news, Chatbots.org News | by
Summary: 1,031 academic journals, 13,000+ universities, 163 books, 327 annual academic events, 475 publishers & paperssss
Chatbots.org launches the largest specialized research area on humanlike conversational artificial intelligence in its new 2.7 release on http://www.chatbots.org/research.
We have worked on it for over 18 months, and we are very excited to present the result today: 1,031 academic journals, more than 13,000 universities, 163 books, 327 annual academic events, 475 publishers and loads of academic papers. And the best is: from a content point of view, this is just the start! This area is expected to grow very fast.
We believe that the academic community will benefit greatly from this area. They will get in touch with businesses to set up commercially funded projects, attract talent by profiling themselves in our new university ranking and align themselves with innovative entrepreneurs.
This article will demonstrate what to expect from our new research section; how it all fits into the Chatbots.org scope and where it is heading to.
Read more about: Chatbots.org 2.7: The Academic Research Section is there!
Series: | Annual Meeting of the Society for Computers in Psychology |
When: | Thu Nov 3, 2011 to Thu Nov 3, 2011 |
Where: | Sheraton Seattle Hotel, Seattle, United States |
More info: | Read more about: 41st Annual Meeting of the Society for Computers in Psychology |
Series: | International Symposium on Intelligent Data Analysis |
When: | Sat Oct 29, 2011 to Mon Oct 31, 2011 |
Where: | University of Porto, Porto, Portugal |
More info: | Read more about: 10th International Symposium on Intelligent Data Analysis |